Offset mortgage providers
Offset Mortgages are a way of using your savings to reduce the interest on your
mortgage calculations. As this is debt reduction, not income, it is tax free.
However mortgages are not straight products with one simple rate, so we cannot do a
best of table its proper justice. As such we aim to at least list all the offset suppliers
we can and their current best tracker rate above base.
| Company | Product | Notes |
|---|---|---|
| Woolwich | Offset | 0.75% above base |
| Yorkshire BS | Offset Tracker | 0.45% above base for term |
| Newcastle BS | Offset Tracker | 0.50% above base for term |
| Freestyle | Freestyle flexible | |
| Natwest | Offset | |
| Britannia | Connections tracker | |
| IF | One | 0.74 above base |
| First Direct | offset | |
| Lloyds TSB | Offset | 0.9% above base. Also sold as Cheltnam & Gloucester |
| One Account | One | Part of RBS |
Table | Offset mortgage suppliers |
For details on the current Base Rates, please refer to the Bank of England website




Enter your email address to register for our Newsletter