Make Sense of Credit Cards
Welcome to Make Sense of Cards - the community website for UK Credit Card users. We provide a one-stop shop for credit card information that is friendly, trustworthy and totally independent, catering for the needs of both novice and expert users. Explore the site using the menu bar above or refer to the "Getting Started" panel on the right hand side for ideas of where to start.
Our FREE Statement of Affairs Calculator helps you to budget and get advice. Designed with the assistance of Citizens Advice Bureau (CAB) debt adviser.
| SOA Calc | March 2008 |
Our Spending Reducer is now working in all browsers. See how much you could save!
| Calcs | October 2008 |
0% cards can now be delivered direct to your browser via by RSS feed, just click to add it
| RSS | July 2008 |
Top cards
0% balance transfer cards
| Card | 0% | APR |
|---|---|---|
| Virgin Money Card | 16 | 16.6% |
| Halifax Plus | 15 | 16.9% |
| Barclaycard OnePulse with BT | 14 | 14.9% |
Purchase credit cards
| Card | 0% | APR |
|---|---|---|
| First Direct Gold | 12 | 16.9% |
| Tesco Clubcard In-Store Special | 12 | 16.9% |
| Marks & Spencer | 10 | 15.9% |
cashback deals
| Card | Cash | APR |
|---|---|---|
| AMEX Platinum Moneyback Card | 5.0% | 18.9% |
| Abbey "Essentials" Card | 3.0% | 18.9% |
| Egg Money | 1.0% | 12.9% |
Life of balance
| Card | Intro | APR |
|---|---|---|
| Capital One Low Rate BT Card | 5.5% | 15.9% |
| Citibank Platinum lob | 5.8% | 16.9% |
| First Direct Gold | 5.9% | 16.9% |

Enter your email address to register for our Newsletter