Make Sense of Credit Cards
Welcome to Make Sense of Cards - the community website for UK Credit Card users. We provide a one-stop shop for credit card information that is friendly, trustworthy and totally independent, catering for the needs of both novice and expert users. Explore the site using the menu bar above or refer to the "Getting Started" panel on the right hand side for ideas of where to start.
Our Statement of Affairs calculator is now online, this helps track spending and produces printouts for forums
| Calcs | March 2008 |
0% cards can now be delivered direct to your browser via by RSS feed, just click to add it
| RSS | July 2008 |
Top cards
0% balance transfer cards
| Card | 0% | APR |
|---|---|---|
| Cap One BT + Purchase Card | 17 | 16.9% |
| Cap One Platinum | 16 | 14.9% |
| Virgin Money Card | 15 | 15.9% |
Purchase credit cards
| Card | 0% | APR |
|---|---|---|
| Cap One Platinum | 16 | 14.9% |
| First Direct Gold | 12 | 16.9% |
| Capital One Mastercard | 11 | 19.9% |
cashback deals
| Card | Cash | APR |
|---|---|---|
| AMEX Platinum Moneyback Card | 5.0% | 18.9% |
| Egg Money | 1.0% | 12.9% |
| Norwich & Peterborough | 1.0% | 14.9% |
Life of balance
| Card | Intro | APR |
|---|---|---|
| Citibank iTunes Rewards | 4.9% | 17.9% |
| Capital One Low Rate LOB | 5.5% | 15.9% |
| Citibank Platinum lob | 5.8% | 16.9% |

Enter your email address to register for our Newsletter